XH610G
รายการ CPU ที่รองรับ
รายการหน่วยความจำที่รองรับ
รายการกราฟิค การ์ด ที่รองรับ
อุปกรณ์พ่วงต่อขยาย
อุปกรณ์เสริม
Hard Disk Support List
Router Support List
Printer Support List
รายการ CPU ที่รองรับ
MotherBoard's PCB version: XH610G/XH610G2 V1.x
รายการหน่วยความจำที่รองรับ
Type | Size | Model number |
---|---|---|
DDR5 SO-DIMM | 16GB | ACPI DDR5-5600 7D5956CS-CHVA2BB24 |
DDR5 SO-DIMM | 16GB | ADATA DDR5-4800 AD5S480016G-S |
DDR5 SO-DIMM | 16GB | Kingston DDR5-4800 16GB KVR48S40BS8-16 |
DDR5 SO-DIMM | 16GB | Kingston DDR5-5600 16GB CBD56S46BS8MD-16 |
DDR5 SO-DIMM | 16GB | Klevv DDR5-5600 KD5AGSA80-56G460A |
DDR5 SO-DIMM | 16GB | Team Industrial DDR5-5600 TI9EISA2H7112A |
DDR5 SO-DIMM | 32GB | ADATA DDR5-5600 AD5S560032G-S |
DDR5 SO-DIMM | 32GB | Crucial DDR5-4800 CT32G48C40S5.M16A1 |
DDR5 SO-DIMM | 32GB | Kingston DDR5-5600 32GB CBD56S46BD8MD-32 |
DDR5 SO-DIMM | 8GB | Kingston DDR5-5600 8GB CBD56S46BS6MD-8 |
DDR5 SO-DIMM | 8GB | Patriot DDR5-5600 PSD58G560041S |
DDR5 SO-DIMM | 8GB | Transcend DDR5-4800 JM4800ASG-8G |
MotherBoard's PCB version: XH610G/XH610G2 V1.x
รายการกราฟิค การ์ด ที่รองรับ
Caution: Due to some of high-end graphics cards require higher power consumption, please refer our 'Power Supply Calculator' to check what kind of power supply need to upgrade.Interface | Chipset vendor | Model number |
---|---|---|
PCI-E | AMD | AMD Radeon™ PRO W6400 4GB |
PCI-E | nVIDIA | Leadtek nVIDIA T600 4GB |
PCI-E | nVIDIA | NVIDIA T1000 8GB |
PCI-E | nVIDIA | Zotac Nvidia GT1030 2048MB ZT-P10300A-10L |
MotherBoard's PCB version: XH610G/XH610G2 V1.x
อุปกรณ์พ่วงต่อขยาย
Type | Vendor | Model number |
---|
MotherBoard's PCB version: XH610G/XH610G2 V1.x
อุปกรณ์เสริม
Model number | Description |
---|---|
PS01 | Vertical Stand |
PVG01 | VGA Adapter |
WLN-M | WLAN-ac/Bluetooth Combo Kit (M.2 2230 type) |
MotherBoard's PCB version: XH610G/XH610G2 V1.x
Hard Disk Support List
Interface | Brand | Model number | Size | Remark |
---|
Router Support List
Brand | Model number | Firmware |
---|
Printer Support List
Brand | Model number | Windows | Mac | Remark |
---|