SP35P2
รายการ CPU ที่รองรับ
รายการหน่วยความจำที่รองรับ
รายการกราฟิค การ์ด ที่รองรับ
อุปกรณ์พ่วงต่อขยาย
อุปกรณ์เสริม
Hard Disk Support List
Router Support List
Printer Support List
รายการ CPU ที่รองรับ
MotherBoard's PCB version: FP35 v2.x
รายการหน่วยความจำที่รองรับ
| Type | Size | Model number |
|---|---|---|
| DDR2 | 1GB | ADATA PC6400 AD29608A8D-25EC E0624 |
| DDR2 | 1GB | Buffalo D2U667C-1GEJJ |
| DDR2 | 1GB | CORSAIR PC6400 CM2X1024-6400PRO |
| DDR2 | 1GB | CellShock DDR2 1066 5-5-5-15 2GB(2X1GB)-Dualkit |
| DDR2 | 1GB | CellShock DDR2 1150 5-5-5-18 2GB(2X1GB)-Dualkit |
| DDR2 | 1GB | CellShock DDR2 800 4-4-4-12 2GB(2X1GB)-Dualkit |
| DDR2 | 1GB | GeIL PC2-6400 GB22GB6400C5DCA |
| DDR2 | 1GB | GeIL PC2-6400 GX22GB6400DC |
| DDR2 | 1GB | GeIL PC2-8500 GX22GB8500PDC |
| DDR2 | 1GB | Kingbox PC6400 EPD2128082200E-3 KIO906 |
| DDR2 | 1GB | Kingston HyperX PC8500 KHX8500D2K2 |
| DDR2 | 1GB | Kingston PC5300 ELPIDA KVR667D2N5/1G, Value |
| DDR2 | 1GB | OCZ PC 2 8500 OCZ2T1066IO2GK |
| DDR2 | 1GB | OCZ PC2 8500 OCZ2N1066SR2GK SLI Ready EPP |
| DDR2 | 1GB | OCZ PC2-6400 OCZ2P800R22GK |
| DDR2 | 1GB | OCZ PC6400 OCZ2T8001G (ROHS) |
| DDR2 | 1GB | OCZ PC6400 OCZ2T8002GK (ROHS) |
| DDR2 | 1GB | OCZ PC8500 OCZ2N1066SR2GK (ROHS) |
| DDR2 | 1GB | PATRIOT PC2-6400 PSD21G80081 |
| DDR2 | 1GB | Transcend JM800QLJ-1G |
| DDR2 | 1GB | Transcend JM800QLU-1G |
| DDR2 | 1GB | UMAX PC5300 UMAX U2S12D30TP-6E (ROHS) |
| DDR2 | 1GB | Umax PC5400 060601S U2S12D30TP-6E |
| DDR2 | 1GB | Umax PC6400 UMAX 060901S U2S12030TP-8E (ROHS) |
| DDR2 | 256MB | Transcend PC5300 Hynix HY5PS121621B FP-Y5 615A (ROHS) |
| DDR2 | 256MB | Transcend PC5300 hynix HY5PS121621B FP-Y5 634A (ROHS) |
| DDR2 | 2GB | ADATA PC6400 M2OAD6H3J4171Q1E52 |
| DDR2 | 2GB | CORSAIR CM2X2048-6400C5 |
| DDR2 | 2GB | CORSAIR TWIN2X4096-6400C4DHX |
| DDR2 | 2GB | DSL PC6400 E1108AFBG-8E-F 0916R90CA00 |
| DDR2 | 2GB | G-SKILL F2-8500CL5D-4GBPK |
| DDR2 | 2GB | GEIL PC6400 GX24GB6400DC |
| DDR2 | 2GB | GeIL PC2-6400 GB24GB6400C4DC |
| DDR2 | 2GB | GeIL PC2-8500 GB24GB8500C5DC |
| DDR2 | 2GB | Kingbox PC6400 EPD2128082200E-3 KIO907 |
| DDR2 | 2GB | Kingbox PC6400 R2UKBS2G12808800 |
| DDR2 | 2GB | PATRIOT PC2-6400 PSD22G8002 |
| DDR2 | 2GB | Team TXDD2048M 800HC4-D (2x2GB)<BR> |
| DDR2 | 2GB | Team TXDD2048M1066HC5-D (2x2GB) |
| DDR2 | 2GB | Transcend JM800QLU-2G |
| DDR2 | 2GB | Transcend PC5300 Samsung K4T1G084A-ZCD5 |
| DDR2 | 2GB | Unigen PC6400 UG25T6400M8DU-8CP |
| DDR2 | 512MB | GREENCON PC5300 0626M GI12R6408G-33 |
| DDR2 | 512MB | Kingston PC5300 ELPIDA TWN E5108AG-GE-E |
| DDR2 | 512MB | PATRIOT PC2-5300 PSD25126672 |
| DDR2 | 512MB | SIS PC5400 6408-6E |
| DDR2 | 512MB | SIS PC5400 SLX264M8-T6E |
| DDR2 | 512MB | TwinMOS PC5300 Twister |
| DDR2 | 512MB | UMAX PC5300 060801S U2S12D30TP-6E (ROHS) |
| DDR2 | 512MB | Umax PC5400 060501S U2S12D30TP-6E |
MotherBoard's PCB version: FP35 v2.x
รายการกราฟิค การ์ด ที่รองรับ
Caution: Due to some of high-end graphics cards require higher power consumption, please refer our 'Power Supply Calculator' to check what kind of power supply need to upgrade.| Interface | Chipset vendor | Model number |
|---|---|---|
| PCI-E | ATI | ASUS EAH3850 512MB (Singel slot) |
| PCI-E | ATI | ASUS EAH3870 512MB |
| PCI-E | ATI | ASUS EAH3870X2 HTDI 1G |
| PCI-E | ATI | ASUS EAX1300PR 256MB |
| PCI-E | ATI | ATI Radeon HD 3870X2 1G |
| PCI-E | ATI | ATI Radeon HD 4770 |
| PCI-E | ATI | ATi Radeon HD 5750 1GB |
| PCI-E | ATI | Asus EAH3450 HTP 256MB HDCP <BR> |
| PCI-E | ATI | Asus EAH3650 HTP 256MB HDCP |
| PCI-E | ATI | Asus EAH4670/DI/512M/A |
| PCI-E | ATI | Asus Radeon EAH2600 PRO 256M |
| PCI-E | ATI | Asus Radeon EAH2600XT HDMI 256M |
| PCI-E | ATI | Asus Radeon EAH2900XT 512MB HDCP |
| PCI-E | ATI | Ati FireMV 2400 128MB PCI-E 1x |
| PCI-E | ATI | GIGABYTE GV-R467D3-512I |
| PCI-E | ATI | GIGABYTE Readon HD 2400 PRO HDCP 256M |
| PCI-E | ATI | GeCube GC-HD4830XPG3-E3(R) |
| PCI-E | ATI | MSI R4850-T2D512 |
| PCI-E | ATI | MSI R5770-PM2D1G |
| PCI-E | ATI | MSI R5850-PM2D1G-OC |
| PCI-E | ATI | MSI RX1050 128MB (ROHS) |
| PCI-E | ATI | MSI RX1650XT 512MB (ROHS) |
| PCI-E | ATI | MSI RX1950 Pro 256MB (Dual Slot) |
| PCI-E | ATI | MSI Readon X1900XTX 512MB(Dual Slot) |
| PCI-E | ATI | Msi RX1550 256MB (ROHS) |
| PCI-E | ATI | PowerColor AX4870 512MD5-H |
| PCI-E | ATI | Sapphire HD5830 1GB GDDR5 PCI-E Dual DVI-I/HDMI/DP |
| PCI-E | nVIDIA | ASUS 8500GT SILENT HTD 256 20071820 |
| PCI-E | nVIDIA | ASUS EN8800GT HTDP 1GB |
| PCI-E | nVIDIA | ASUS EN9800GT TOP HTDP 512M A |
| PCI-E | nVIDIA | Asus EN8600GT 256M (Dual Slot) |
| PCI-E | nVIDIA | Asus EN8800GTS HTDP 320MB (ROHS) |
| PCI-E | nVIDIA | GIGABYTE Geforce 8400GS 256MB |
| PCI-E | nVIDIA | GIGABYTE Geforce 8800GT GV-NX88T512H-B 512MB <BR> |
| PCI-E | nVIDIA | LeadteK Quadro NVS285 X16 128 |
| PCI-E | nVIDIA | Leadtek Nvidia GTS 450 |
| PCI-E | nVIDIA | Leadtek Quadro NVS 285 128MB 1X 200701877 |
| PCI-E | nVIDIA | Leadtek Quadro NVS 290 256MB DDR2 PCI-Ex1 |
| PCI-E | nVIDIA | Leadtek Quadro NVS 290 256MB DDR2 PCI-Ex16 |
| PCI-E | nVIDIA | Leadtek WinFast Geforce 9600GT 512MB |
| PCI-E | nVIDIA | Leadtek WinFast PX9500 GT 512MB |
| PCI-E | nVIDIA | Leadtek Winfast PX8800 GTX TDH 768MB GDDR3 (ROHS) |
| PCI-E | nVIDIA | MSI N9400GT-MD512 |
| PCI-E | nVIDIA | MSI N9600GSO-T2D384-OC 384MB |
| PCI-E | nVIDIA | Nvidia Geforce 8600GTS 256MB |
| PCI-E | nVIDIA | SPARKLE Geforce 8500GT HDTV 512MB (ROHS) |
MotherBoard's PCB version: FP35 v2.x
อุปกรณ์พ่วงต่อขยาย
| Type | Vendor | Model number |
|---|
MotherBoard's PCB version: FP35 v2.x
อุปกรณ์เสริม
| Model number | Description |
|---|---|
| CR40(16X DVD+R/RW) | The world's first 16X DVD writer with style |
| PC23 | PC23(25-in-1 Card Reader) |
| PE20(STORAGE EXCLOSURE) | Xtended Storage Enclosure |
| PF60(XPC2GO CARRY BAG) | PF60 |
| PN20 | PN20(802.11b/g WLAN Kit) |
| PS12(USB SPEAKER) | USB Speaker |
| PS21 | PS21 (2.1 CHANNEL SPEAKER) |
MotherBoard's PCB version: FP35 v2.x
Hard Disk Support List
| Interface | Brand | Model number | Size | Remark |
|---|
Router Support List
| Brand | Model number | Firmware |
|---|
Printer Support List
| Brand | Model number | Windows | Mac | Remark |
|---|

















