SG45H7
รายการ CPU ที่รองรับ
รายการหน่วยความจำที่รองรับ
รายการกราฟิค การ์ด ที่รองรับ
อุปกรณ์พ่วงต่อขยาย
อุปกรณ์เสริม
Hard Disk Support List
Router Support List
Printer Support List
รายการ CPU ที่รองรับ
MotherBoard's PCB version: FG45 V1.X
รายการหน่วยความจำที่รองรับ
Type | Size | Model number |
---|---|---|
DDR2 | 1GB | ADATA PC6400 M20AD6G314170Q1E52 |
DDR2 | 1GB | Buffalo D2U667C-1GEJJ |
DDR2 | 1GB | CELL SHOCK PC6400 CS2221041 |
DDR2 | 1GB | CELL SHOCK PC9200 CS2221650 |
DDR2 | 1GB | CORSAIR PC6400 CM2X1024-6400C4DHX |
DDR2 | 1GB | CORSAIR PC6400 CM2X1024-6400PRO |
DDR2 | 1GB | CORSAIR PC6400 CM2X1024-6400PRO |
DDR2 | 1GB | CellShock DDR2 1066 5-5-5-15 2GB(2X1GB)-Dualkit |
DDR2 | 1GB | CellShock DDR2 1150 5-5-5-18 2GB(2X1GB)-Dualkit |
DDR2 | 1GB | CellShock DDR2 800 4-4-4-12 2GB(2X1GB)-Dualkit |
DDR2 | 1GB | Elixir PC4200 N2TU51280AE-37B 604534T4CV |
DDR2 | 1GB | Elixir PC6400 M2Y1G64TU88D4B-AC |
DDR2 | 1GB | GeIL PC2-6400 GX22GB6400DC |
DDR2 | 1GB | GeIL PC2-8500 GX22GB8500PDC |
DDR2 | 1GB | Kingbox PC6400 EPD2128082200E-3 KIO906 |
DDR2 | 1GB | Kingston HyperX PC8500 KHX8500D2K2 |
DDR2 | 1GB | Kingston KVR667D2N5/1G |
DDR2 | 1GB | Kingston PC5300 ELPIDA KVR667D2N5/1G, Value |
DDR2 | 1GB | Kingston PC6400 ProMOS KVR800D2N5/1G,Value |
DDR2 | 1GB | OCZ PC4200 OCZ X42M120840P-25 0645R (ROHS) |
DDR2 | 1GB | OCZ PC6400 OCZ2P800R21G (ROHS) |
DDR2 | 1GB | OCZ PC 2 8000 OCZ2T1000IO2GK |
DDR2 | 1GB | OCZ PC 2 8500 OCZ2T1066IO2GK |
DDR2 | 1GB | OCZ PC2 8500 OCZ2N1066SR2GK SLI Ready EPP |
DDR2 | 1GB | OCZ PC2-6400 OCZ2P800R22GK |
DDR2 | 1GB | OCZ PC5400 OCZ X42P1208400-3 0646R (ROHS) |
DDR2 | 1GB | OCZ PC5400 OCZ X42P120840P-3 0645R (ROHS) |
DDR2 | 1GB | OCZ PC5400 OCZ26672048ELGEGXT-K (ROHS) |
DDR2 | 1GB | OCZ PC6400 OCZ2T8001G (ROHS) |
DDR2 | 1GB | OCZ PC6400 OCZ2T8002GK (ROHS) |
DDR2 | 1GB | OCZ PC8500 OCZ2N1066SR2GK (ROHS) |
DDR2 | 1GB | PATRIOT PC2-6400 PSD21G80081 |
DDR2 | 1GB | PATRIOT PC5300 PSD21G6672 |
DDR2 | 1GB | PATRIOT PC5300 PSD22G6672H (RoSH) |
DDR2 | 1GB | Starex PC6400 STT100UD0825-800A |
DDR2 | 1GB | Transcend JM800QLJ-1G |
DDR2 | 1GB | Transcend JM800QLU-1G |
DDR2 | 1GB | Umax PC5400 060601S U2S12D30TP-6E |
DDR2 | 1GB | Umax PC6400 UMAX 060901S U2S12030TP-8E (ROHS) |
DDR2 | 1GB | pqi PC5300 PQ2648P3R 0652 |
DDR2 | 1GB | pqi PC5300 PQC2648S3R 0651 |
DDR2 | 1GB | pqi PC5300 SEC 634 ZCE6 K4T51083QC |
DDR2 | 256MB | ADATA PC4200 M2GXX2F3G3110A1B0E |
DDR2 | 256MB | Elixir PC4300 N2TU51216AF-37B 1640KBCY |
DDR2 | 256MB | TwinMOS PC4300 TMM6216G8M37A |
DDR2 | 2GB | ADATA PC6400 AD2800002GMU (HYQVF1B16) |
DDR2 | 2GB | ADATA PC6400 M2OAD6H3J4171Q1E52 |
DDR2 | 2GB | ADATA PC6400 VD2800002GOU (VDQVF1B16) |
DDR2 | 2GB | CORSAIR TWIN2X4096-6400C4DHX |
DDR2 | 2GB | CORSAIR TWIN2X4096-8500C5 |
DDR2 | 2GB | DSL PC6400 E1108AFBG-8E-F 0916R90CA00 |
DDR2 | 2GB | Elixer PC6400 M2Y2G64TU8HD4B-AC |
DDR2 | 2GB | G-SKILL F2-8500CL5D-4GBPK |
DDR2 | 2GB | GEIL PC6400 GX24GB6400DC |
DDR2 | 2GB | GeIL PC2-6400 GB24GB6400C4DC |
DDR2 | 2GB | GeIL PC2-8500 GB24GB8500C5DC |
DDR2 | 2GB | KingMax PC6400 K7C008202001 FHES |
DDR2 | 2GB | Kingbox PC6400 EPD2128082200E-3 KIO907 |
DDR2 | 2GB | Kingbox PC6400 7FE12 D9HNL |
DDR2 | 2GB | Kingbox PC6400 EPD2128082200P-3 |
DDR2 | 2GB | Kingbox PC6400 R2UKBS2G12808800 |
DDR2 | 2GB | Kingston KVR800D2N5 2GB |
DDR2 | 2GB | MDT DDR2-800 CL5 M948-800-16 |
DDR2 | 2GB | Mushkin EM2-6400 996557 |
DDR2 | 2GB | Mushkin PC2-6400 996558 |
DDR2 | 2GB | PATRIOT PC2-6400 PSD22G8002 |
DDR2 | 2GB | PQI 2G DDR2 667 PQC22808S3R |
DDR2 | 2GB | STAREX PC6400 516248258681451402A |
DDR2 | 2GB | Starex PC5300 STT200UD0825-667A |
DDR2 | 2GB | Team Group TEDD2048M800C5 |
DDR2 | 2GB | Team Group Xtreem Dark TXDD2048M1066HC6-D |
DDR2 | 2GB | Team TXDD2048M 800HC4-D (2x2GB)<BR> |
DDR2 | 2GB | Team TXDD2048M1066HC5-D (2x2GB) |
DDR2 | 2GB | Transcend JM800QLU-2G |
DDR2 | 2GB | Transcend PC4300 ELPIDA E1108AA-5C-E |
DDR2 | 2GB | Transcend TS256MLQ64V8U 2GB DDR2-800 |
DDR2 | 2GB | Transcend. Samsung K4T1G084QA-ZCE6 PC667 2GB (ROHS) |
DDR2 | 2GB | TwinMos PC5300 ELPIDA E1108AB-6E-E |
DDR2 | 2GB | UMAX PC6400 D48002GF0-73BCJ1 |
DDR2 | 2GB | UMAX PC6400 D48002GF2-73BNt |
DDR2 | 2GB | Unigen PC6400 UG25T6400M8DU-8CP |
DDR2 | 2GB | takeMS PC800 CL5 TMS2GB264D081-805AP |
DDR2 | 4GB | ADATA 4G AD2U800C4G6-S |
DDR2 | 4GB | ADATA AD2800004GMU(SCQVF1C16) DDR2-800 |
DDR2 | 4GB | G.Skill 4G F2-6400CL5D-8GBPQ (2X4GB)-Dualkit |
DDR2 | 4GB | G.Skill PC-6400 F2-6400CL6Q-16GBMQ |
DDR2 | 4GB | Kingston PC6400 ELPIDA KVR800D2N6/4G |
DDR2 | 512MB | ADATA PC4200 Samsung K4T56083QF |
DDR2 | 512MB | Apacer PC4300 HYB18T512 800AF37 |
DDR2 | 512MB | CORSAIR PC5300 CM2X512-5400C4 |
DDR2 | 512MB | CORSAIR PC5300 CM2X512-5400C4PRO |
DDR2 | 512MB | GREENCON PC4200 0629M GI12R6408G-37 |
DDR2 | 512MB | GREENCON PC5300 0626M GI12R6408G-33 |
DDR2 | 512MB | Infineon PC4300 HY64T640000GU-3.7-A |
DDR2 | 512MB | Kingston KVR800D2N5/512M |
DDR2 | 512MB | Kingston PC4200 ELPIDA KVR533D2N4/512, ValueRAM |
DDR2 | 512MB | Kingston PC4300 ELIDA E5108AB-4A-E |
DDR2 | 512MB | Kingston PC4300 ELPIDA E5108AB-5C-E |
DDR2 | 512MB | Nanya PC4200 NT5TU64M8AE-37B 54861300CP |
DDR2 | 512MB | OCZ PC4200 OCZ X42P120840P-3 0645R (ROHS) |
DDR2 | 512MB | PATRIOT PC2-5300 PSD25126672 |
DDR2 | 512MB | SIS PC5400 6408-6E |
DDR2 | 512MB | Starex PC5300 STT512UD165-667A |
DDR2 | 512MB | SuperTalent PC4200 Satat SM64MB-3.7 (T533UA512V) |
DDR2 | 512MB | Transcend PC4200 ELPIDA E5108AE-5C-E |
DDR2 | 512MB | Transcend PC5300 TQ123MAF6 F0723 (ROHS) |
DDR2 | 512MB | TwinMOS PC5300 ELPIDA TWN E5108AG-GE-E |
DDR2 | 512MB | TwinMOS PC5300 Twister |
DDR2 | 512MB | UMAX PC5300 060801S U2S12D30TP-6E (ROHS) |
DDR2 | 512MB | Umax PC5400 060501S U2S12D30TP-6E |
DDR2 | 512MB | pqi PC5300 SEC 634 ZCE6 K4T51083QC |
DDR2 | 512MB | pqi PC5300 pqi PQC2648D3R 0647 |
MotherBoard's PCB version: FG45 V1.X
รายการกราฟิค การ์ด ที่รองรับ
Caution: Due to some of high-end graphics cards require higher power consumption, please refer our 'Power Supply Calculator' to check what kind of power supply need to upgrade.Interface | Chipset vendor | Model number |
---|---|---|
PCI-E | AMD | AMD Radeon HD 6950 2GB |
PCI-E | AMD | AMD Radeon HD 6970 2GB |
PCI-E | ATI | ASUS EAH3850 512MB (Singel slot) |
PCI-E | ATI | ASUS EAH3870 512MB |
PCI-E | ATI | ASUS EAH5870/G/2DIS/1GD5/A |
PCI-E | ATI | ASUS EAX1300PR 256MB |
PCI-E | ATI | ATI Radeon HD 3870X2 1G |
PCI-E | ATI | ATI Radeon HD 4770 |
PCI-E | ATI | ATi Radeon HD 3850 256MB |
PCI-E | ATI | ATi Radeon HD 5750 1GB |
PCI-E | ATI | Asus EAH3450 HTP 256MB HDCP <BR> |
PCI-E | ATI | Asus EAH3650 HTP 256MB HDCP |
PCI-E | ATI | Asus EAH4670/DI/512M/A |
PCI-E | ATI | Asus Radeon EAH2600 PRO 256M |
PCI-E | ATI | Asus Radeon EAH2600XT HDMI 256M |
PCI-E | ATI | Asus Radeon EAH2900XT 512MB HDCP |
PCI-E | ATI | Ati Radeon A9250 |
PCI-E | ATI | GIGABYTE GV-R467D3-512I |
PCI-E | ATI | GIGABYTE Radeon X1600 Pro 256MB |
PCI-E | ATI | GIGABYTE Readon HD2400 PRO HDCP 256M |
PCI-E | ATI | GeCube GC-HD4830XPG3-E3(R) |
PCI-E | ATI | Gecube Radeon HD3850 256MB |
PCI-E | ATI | Gecube Radeon X1600 XT 256MB |
PCI-E | ATI | MSI R5770-PM2D1G |
PCI-E | ATI | MSI R5850-PM2D1G-OC |
PCI-E | ATI | MSI RX1050 128MB (ROHS) |
PCI-E | ATI | MSI RX1650XT 512MB (ROHS) |
PCI-E | ATI | MSI RX1950 Pro 256MB (Dual Slot) |
PCI-E | ATI | Msi RX1550 256MB (ROHS) |
PCI-E | ATI | Msi RX1950XTX 512MB (ROHS) |
PCI-E | ATI | PowerColor AX4870 512MD5-H |
PCI-E | ATI | Sapphire HD5830 1GB GDDR5 PCI-E Dual DVI-I/HDMI/DP |
PCI-E | ATI | VisionTek Radeon HD 4870 512MB GDDR5 |
PCI-E | nVIDIA | ASUS EN9800GTX HTDP DDR3 512MB(*just support PCB version 2.0) |
PCI-E | nVIDIA | ASUS ENGTX280 HYDP 1G A |
PCI-E | nVIDIA | Asus EN7600GT 256MB |
PCI-E | nVIDIA | Asus EN7900GTX 512MB |
PCI-E | nVIDIA | Asus EN8500GT SILENT HTD 256MB |
PCI-E | nVIDIA | Asus Geforce 7800GTX 256MB |
PCI-E | nVIDIA | GIGABYTE GTX260 GDDR3 896MB |
PCI-E | nVIDIA | GIGABYTE GeForce 7950 GX2 1GB |
PCI-E | nVIDIA | GIGABYTE GeForce 8400GS 512MB |
PCI-E | nVIDIA | GIGABYTE Geforce 7800GTX 256MB |
PCI-E | nVIDIA | GIGABYTE Geforce 8800GT GV-NX88T512H-B 512MB <BR> |
PCI-E | nVIDIA | GeForce GTX 280 1GB GDDR3 |
PCI-E | nVIDIA | LeadteK Quadro NVS285 X1 128 |
PCI-E | nVIDIA | LeadteK Quadro NVS285 X16 128 |
PCI-E | nVIDIA | Leadtek Nvidia GTS 450 |
PCI-E | nVIDIA | Leadtek Nvidia Quadro FX1400 128MB |
PCI-E | nVIDIA | Leadtek Quadro NVS 290 256MB DDR2 PCI-Ex1 |
PCI-E | nVIDIA | Leadtek Quadro NVS 290 256MB DDR2 PCI-Ex16 |
PCI-E | nVIDIA | Leadtek WinFast GTS 250 |
PCI-E | nVIDIA | Leadtek WinFast Geforce 7800 GTX 256MB |
PCI-E | nVIDIA | Leadtek WinFast Geforce 7800GT 256MB |
PCI-E | nVIDIA | Leadtek WinFast PX7900 GT TDH 256MB (SLI) |
PCI-E | nVIDIA | MSI N9600GSO-T2D384-OC 384MB |
PCI-E | nVIDIA | Msi Geforce 6800 256MB |
PCI-E | nVIDIA | Msi Geforce 6800GT T2D-256MB |
PCI-E | nVIDIA | Msi Geforce 7800GTX 256MB |
PCI-E | nVIDIA | Msi NX7300GS 256MB |
PCI-E | nVIDIA | Msi NX7600GS 256MB(ROHS) |
PCI-E | nVIDIA | Sparkle SF-PX94GT512U2-HP |
PCI-E | nVIDIA | Sparkle SX72GS512D2L-HPP |
PCI-E | nVIDIA | XFX GeForce GTX 285 (GX-285N-ZD) |
MotherBoard's PCB version: FG45 V1.X
Remarks: All the above graphics cards are tested pass by PC61J(300W) or PC63J(500W) power supply, some graphics cards need high power consumption, if you want to use high-end graphics card, please upgrade your power supply to PC63J(500W)
Remarks: All the above graphics cards are tested pass by PC61J(300W) or PC63J(500W) power supply, some graphics cards need high power consumption, if you want to use high-end graphics card, please upgrade your power supply to PC63J(500W)
อุปกรณ์พ่วงต่อขยาย
Type | Vendor | Model number |
---|
MotherBoard's PCB version: FG45 V1.X
อุปกรณ์เสริม
Model number | Description |
---|---|
PC23 | PC23(25-in-1 Card Reader) |
PC8(PRINTER PORT KIT) | Parallel port adaptor |
PF60(XPC2GO CARRY BAG) | PF60 |
PN20 | PN20(802.11b/g WLAN Kit) |
PS10 | PS10(PS/2 Port Kit) |
PS21 | PS21 (2.1 CHANNEL SPEAKER) |
XP19 | Xtreme Your Vision |
MotherBoard's PCB version: FG45 V1.X
Hard Disk Support List
Interface | Brand | Model number | Size | Remark |
---|
Router Support List
Brand | Model number | Firmware |
---|
Printer Support List
Brand | Model number | Windows | Mac | Remark |
---|