SB87G5
รายการ CPU ที่รองรับ
รายการหน่วยความจำที่รองรับ
รายการกราฟิค การ์ด ที่รองรับ
อุปกรณ์พ่วงต่อขยาย
อุปกรณ์เสริม
Hard Disk Support List
Router Support List
Printer Support List
รายการ CPU ที่รองรับ
MotherBoard's PCB version: FB87V1.X
Remarks: CPU internal core bus speed runs at 533/800MHz.
Remarks: CPU internal core bus speed runs at 533/800MHz.
รายการหน่วยความจำที่รองรับ
| Type | Size | Model number |
|---|---|---|
| DDR | 1GB | Kingston PC3200 Samsung KVR400X64C3AK2/2G, ValueRAM |
| DDR | 1GB | Samsung PC3200 K4H510838C-UCCC |
| DDR | 256MB | ADATA PC3600 ADD8608A8A-4--(450) |
| DDR | 256MB | CORSAIR PC3200 Valueselect VS32M8-5 |
| DDR | 256MB | CORSAIR PC3200 Winbond CMX256A--(466) |
| DDR | 256MB | KingMax PC3200 KDL388P4EA-50 |
| DDR | 256MB | Kingston PC3200 Mosel KVR400X64C3/256, ValueRAM |
| DDR | 256MB | Transcend PC3200 HY5DU56822BT-D43 |
| DDR | 256MB | Transcend PC4000 TS32MLD64V5F |
| DDR | 256MB | TwinMOS PC2700 TMD7608F8E60D |
| DDR | 256MB | TwinMOS PC3200 TMD7608F8E50I |
| DDR | 256MB | V-Data PC3200 VDD8608A8A-5B |
| DDR | 512MB | ADATA PC3200 ADD8608A8A-5B |
| DDR | 512MB | ADATA PC3200 ADD8608A8A-5C H0442 |
| DDR | 512MB | Apacer PC3200 K4H560838D-TCC4 |
| DDR | 512MB | Kingston PC2700 D328DM-60 |
| DDR | 512MB | SuperTalent PC3200 D32PB12C |
| DDR | 512MB | Transcend PC2700 K4H56608380-TCB3 |
| DDR | 512MB | TwinMOS PC2700 TMD7608F8E60B |
| DDR | 512MB | TwinMOS PC3200 TMD6208F8E50J |
| DDR | 512MB | V-Data PC2700 VDD8608A8A-6B |
| DDR | 512MB | V-Data PC3200 VDD8608A8A-5B |
MotherBoard's PCB version: FB87V1.X
รายการกราฟิค การ์ด ที่รองรับ
Caution: Due to some of high-end graphics cards require higher power consumption, please refer our 'Power Supply Calculator' to check what kind of power supply need to upgrade.| Interface | Chipset vendor | Model number |
|---|---|---|
| PCI-E | ATI | Power Color Radeon X1800 XL 256MB |
| PCI-E | ATI | Power Color Radeon X300 128MB |
| PCI-E | ATI | Power Color Radeon X700 |
| PCI-E | ATI | Power Color Radeon X800Pro 256MB |
| PCI-E | ATI | Power Color Radeon X800XL 256MB |
| PCI-E | ATI | Sapphire X1800XL 256MB |
| PCI-E | nVIDIA | Albatron Geforce 6200 |
| PCI-E | nVIDIA | Asus Geforce 7800GT 256MB |
| PCI-E | nVIDIA | ELSA Geforce 6600 128MB |
| PCI-E | nVIDIA | ELSA Geforce 6600GT 128MB |
| PCI-E | nVIDIA | GIGABYTE Geforce 6600 256MB |
| PCI-E | nVIDIA | GIGABYTE Geforce 6600GT 128MB (without fan) |
| PCI-E | nVIDIA | GIGABYTE Geforce 7800 GT 256MB |
| PCI-E | nVIDIA | GIGABYTE PCX5300 128MB |
| PCI-E | nVIDIA | GIGABYTE PCX5900 128MB |
| PCI-E | nVIDIA | Leadtek Nvidia Quadro FX1400 128MB |
| PCI-E | nVIDIA | Leadtek Nvidia Quadro FX3400 256MB |
| PCI-E | nVIDIA | Leadtek PX7800GT THD |
| PCI-E | nVIDIA | Leadtek WinFast PX7900 GT TDH 256MB |
| PCI-E | nVIDIA | Leadtek Winfast 7300 LE 256MB |
| PCI-E | nVIDIA | Leadtek Winfast 7600 GT/GS 256MB |
| PCI-E | nVIDIA | Msi Geforce 6800 256MB |
| PCI-E | nVIDIA | Msi Geforce 6800GT T2D-256MB |
| PCI-E | nVIDIA | Msi Geforce 7800GT 256MB |
| PCI-E | nVIDIA | Prolink Geforce 6600GT 128MB |
| PCI-E | nVIDIA | Sparkle Geforce 6200 128MB |
MotherBoard's PCB version: FB87V1.X
อุปกรณ์พ่วงต่อขยาย
| Type | Vendor | Model number |
|---|
MotherBoard's PCB version: FB87V1.X
อุปกรณ์เสริม
| Model number | Description |
|---|---|
| PC15(USB AND PRINTER PORT KIT) | PC15 |
| PC22(22-IN-1 CARD READER) | SD Card Reader |
| PC40(SILENTX 250W PSU) | PC40 |
| PC50(SILENTX 300W PSU) | Silent X 300W Power Supply |
| PC8(PRINTER PORT KIT) | Parallel port adaptor |
| PC9(USB 2.0 PORT KIT) | PC9 |
| PE20(STORAGE EXCLOSURE) | Xtended Storage Enclosure |
| PF27(VFD PANEL UPGRADE KIT) | VFD Panel Upgrade Kit |
| PF30(XPC2GO BACKPACK) | PF30 |
| PF40(XPC CARRY BAG) | PF40 Carry Bag |
| PF60(XPC2GO CARRY BAG) | PF60 |
| PN11 | Wireless Lan USB module 802.11b |
| PN15G(802.11B/G WIFI KIT) | PN15g 802.11b/g Wireless LAN Kit |
| PN18(802.11B/G WIFI KIT) | PN18 802.11b/g Wireless LAN Kit |
| XP17 LITE(17"LCD MONITORS) | XP17 Lite |
| XP17 TEMPAG/TEMPAR(17"LCD MONITORS) | XP17 TempAG |
MotherBoard's PCB version: FB87V1.X
Hard Disk Support List
| Interface | Brand | Model number | Size | Remark |
|---|
Router Support List
| Brand | Model number | Firmware |
|---|
Printer Support List
| Brand | Model number | Windows | Mac | Remark |
|---|

















